Community Health Centers (CHCs) are the backbone of America’s primary health care system, serving at least 1 in 10 and up to 1 in 7 residents across every state, depending on annual visits or 3-year patient panels. From rural towns to dense urban neighborhoods, CHCs ensure communities have access to primary, dental, and behavioral health care, regardless of income, insurance status, or geography.
Nationally, CHC serves at least 34 million patients and up to 52 million. They play a particularly vital role for vulnerable populations:
- More than 1 in 4 Medicaid patients rely on CHCs for care.
- More than 1 in 5 uninsured patients receive care at CHCs.
- More than 1 in 17 Medicare patients turn to CHCs for their primary care needs.
CHCs are often the primary source of care for low-income patients, providing essential services regardless of ability to pay. This role is especially important in states that have not expanded Medicaid, where CHCs frequently serve as the only affordable access point for comprehensive primary health care.
CHC’s National Footprint
Table 1 below highlights CHCs’ footprint in every state, showing the percentage of total residents, Medicaid, Medicare, and uninsured patients served by CHCs. It also illustrates that CHCs are not just local clinics. They are a national network delivering high quality care, deeply rooted in every state, and playing a central role in caring for Medicaid and uninsured populations.
High Impact, Low Cost
Although CHCs care for a large share of the Medicaid population, they represent only a small fraction of Medicaid spending. Nationally, CHCs serve one in four Medicaid patients nationwide, yet account for less than 3% of total Medicaid expenditures. In 2024, total Medicaid spending reached $919 billion, while CHC Medicaid expenditures (reflected as Medicaid revenue) totaled $23 billion nationwide. This remarkable disparity highlights the cost-effectiveness and efficiency of CHCs, which deliver comprehensive, high-quality care to millions at a fraction of the program’s overall cost.
In many states, CHCs serve as a major point of access for low-income families and people with complex needs at a fraction of what comparable care would cost elsewhere. (Table 2) By preventing costly emergency room visits and hospitalizations, CHCs generate significant savings for Medicaid while improving continuity, prevention, and outcomes across entire communities.
Rising Need and Financial Strain
Looking ahead, the number of uninsured is likely to increase due to looming changes in Medicaid and Marketplace policies. At the same time, many CHCs are experiencing financial strain, with rising costs, workforce shortages, and thin operating margins threatening their ability to sustain services. On average, CHCs operate at negative margins below -2%, with one in 4 CHCs reporting less than -5%, making it increasingly difficult to maintain comprehensive primary care.
The Indispensable Role of CHCs
Today, Medicaid accounts for nearly half of all CHC revenue, while uninsured patients make up roughly 20% of those served nationwide. Despite these pressures, CHCs continue to form a network of essential primary care providers, keeping communities healthy. Without CHCs, the risk of higher mortality and higher health care costs will only increase.
Sustaining and supporting CHCs is crucial to maintaining a robust and accessible primary care system that reaches every corner of the country.
Table 1. The Reach of Community Health Centers Across Every State
| State | CHC Patients (1000s) | Total Population (1000s) | Pct. served by CHCs | Pct. Medicaid served by CHCs | Pct. Uninsured served by CHCs | Pct. Medicare served by CHCs |
| AK | 115 | 740 | 16% | 29% | 24% | 17% |
| AL | 344 | 5,158 | 7% | 12% | 21% | 4% |
| AR | 368 | 3,088 | 12% | 21% | 22% | 9% |
| AZ | 870 | 7,582 | 11% | 23% | 19% | 7% |
| CA | 6,172 | 39,431 | 16% | 60% | 26% | 8% |
| CO | 655 | 5,957 | 11% | 27% | 35% | 6% |
| CT | 453 | 3,675 | 12% | 39% | 33% | 6% |
| DC | 185 | 702 | 26% | 92% | 96% | 18% |
| DE | 41 | 1,052 | 4% | 8% | 19% | 1% |
| FL | 1,809 | 23,372 | 8% | 15% | 19% | 3% |
| GA | 754 | 11,181 | 7% | 9% | 15% | 5% |
| HI | 159 | 1,446 | 11% | 30% | 30% | 7% |
| IA | 254 | 3,241 | 8% | 24% | 30% | 3% |
| ID | 241 | 2,002 | 12% | 22% | 28% | 10% |
| IL | 1,502 | 12,710 | 12% | 36% | 33% | 5% |
| IN | 820 | 6,924 | 12% | 34% | 22% | 7% |
| KS | 321 | 2,971 | 11% | 18% | 35% | 7% |
| KY | 701 | 4,588 | 15% | 40% | 29% | 10% |
| LA | 506 | 4,598 | 11% | 34% | 23% | 7% |
| MA | 870 | 7,136 | 12% | 26% | 66% | 8% |
| MD | 375 | 6,263 | 6% | 14% | 20% | 4% |
| ME | 219 | 1,405 | 16% | 29% | 24% | 16% |
| MI | 693 | 10,140 | 7% | 18% | 18% | 5% |
| MN | 169 | 5,793 | 3% | 8% | 18% | 1% |
| MO | 665 | 6,245 | 11% | 33% | 24% | 5% |
| MS | 316 | 2,943 | 11% | 16% | 32% | 10% |
| MT | 130 | 1,137 | 11% | 19% | 22% | 10% |
| NC | 799 | 11,046 | 7% | 12% | 24% | 6% |
| ND | 36 | 797 | 5% | 9% | 16% | 3% |
| NE | 123 | 2,005 | 6% | 14% | 29% | 2% |
| NH | 95 | 1,409 | 7% | 10% | 23% | 7% |
| NJ | 621 | 9,501 | 7% | 18% | 23% | 2% |
| NM | 328 | 2,130 | 15% | 31% | 35% | 12% |
| NV | 130 | 3,267 | 4% | 8% | 10% | 2% |
| NY | 2,502 | 19,867 | 13% | 31% | 32% | 8% |
| OH | 1,012 | 11,883 | 9% | 25% | 17% | 6% |
| OK | 347 | 4,095 | 8% | 17% | 13% | 7% |
| OR | 433 | 4,272 | 10% | 37% | 18% | 7% |
| PA | 1,089 | 13,079 | 8% | 19% | 23% | 6% |
| PR | 474 | 3,203 | 15% | 20% | 26% | 8% |
| RI | 220 | 1,112 | 20% | 49% | 44% | 11% |
| SC | 450 | 5,479 | 8% | 12% | 23% | 7% |
| SD | 124 | 925 | 13% | 18% | 27% | 12% |
| TN | 438 | 7,228 | 6% | 10% | 21% | 4% |
| TX | 1,901 | 31,291 | 6% | 10% | 12% | 3% |
| UT | 144 | 3,504 | 4% | 5% | 22% | 3% |
| VA | 422 | 8,811 | 5% | 9% | 15% | 4% |
| VT | 211 | 648 | 32% | 51% | 86% | 32% |
| WA | 1,276 | 7,958 | 16% | 51% | 34% | 9% |
| WI | 293 | 5,961 | 5% | 18% | 16% | 2% |
| WV | 584 | 1,770 | 33% | 62% | 55% | 27% |
| WY | 35 | 588 | 6% | 7% | 11% | 5% |
| US | 33,793 | 343,314 | 10% | 26% | 22% | 6% |
Source: 2024 Uniform Data System (HRSA) and Census.
Note: Excludes US Territories except Puerto Rico due to lack of comparable data.
Table 2. High Value of CHCs in Every State (Medicaid)
| State | Pct. Medicaid served by CHCs | CHC as % of Medicaid Spending | State | Pct. Medicaid served by CHCs | CHC as % of Medicaid Spending | |
| AK | 29% | 7.5% | MT | 19% | 3.4% | |
| AL | 12% | 1.1% | NC | 12% | 0.8% | |
| AR | 21% | 1.6% | ND | 9% | 1.2% | |
| AZ | 23% | 3.5% | NE | 14% | 1.2% | |
| CA | 60% | 5.0% | NH | 10% | 1.4% | |
| CO | 27% | 2.7% | NJ | 18% | 1.1% | |
| CT | 39% | 2.8% | NM | 31% | 1.7% | |
| DC | 92% | 4.9% | NV | 8% | 1.2% | |
| DE | 8% | 0.5% | NY | 31% | 1.7% | |
| FL | 15% | 1.7% | OH | 25% | 1.8% | |
| GA | 9% | 0.7% | OK | 17% | 1.5% | |
| HI | 30% | 5.7% | OR | 37% | 4.6% | |
| IA | 24% | 1.6% | PA | 19% | 1.5% | |
| ID | 22% | 2.9% | RI | 49% | 5.0% | |
| IL | 36% | 2.3% | SC | 12% | 1.6% | |
| IN | 34% | 2.6% | SD | 18% | 1.6% | |
| KS | 18% | 1.9% | TN | 10% | 0.8% | |
| KY | 40% | 2.3% | TX | 10% | 1.0% | |
| LA | 34% | 1.8% | UT | 5% | 1.3% | |
| MA | 26% | 2.5% | VA | 9% | 0.7% | |
| MD | 14% | 1.4% | VT | 51% | 3.0% | |
| ME | 29% | 2.4% | WA | 51% | 6.5% | |
| MI | 18% | 1.5% | WI | 18% | 1.8% | |
| MN | 8% | 0.5% | WV | 62% | 4.4% | |
| MO | 33% | 3.1% | WY | 7% | 1.2% | |
| MS | 16% | 0.5% | US | 26% | 2.5% |
Source: 2024 Uniform Data System (HRSA), Census, and CMS Medicaid expenditures (estimates from KFF).
Note: Excludes US Territories due to lack of comparable data.
